Future Worlds Center People: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary |
|||
(17 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
==List of all people | ==List of all people at Future Worlds Center== | ||
===Members of Board=== | |||
[[Members of the Board|Current Members of the Board]]<br> | |||
[[Past Members of the Board]] | |||
===Current Associates=== | ===Current Associates=== | ||
Number: {{PAGESINCATEGORY:Current Associates}} | |||
{{#categorytree:Current Associates|mode="all" |hideroot=on|mode=pages|style=bold}} | {{#categorytree:Current Associates|mode="all" |hideroot=on|mode=pages|style=bold}} | ||
===External Associates=== | |||
Number: {{PAGESINCATEGORY:External Associates}} | |||
{{#categorytree: External Associates|mode="all" |hideroot=on|mode=pages|style=bold}} | |||
===Past Associates=== | ===Past Associates=== | ||
Number: {{PAGESINCATEGORY: Past Associates}} | |||
{{#categorytree:Past Associates|mode="all" |hideroot=on|mode=pages|style=bold}} | {{#categorytree:Past Associates|mode="all" |hideroot=on|mode=pages|style=bold}} | ||
===Fulbright Scholars=== | ===Fulbright Scholars=== | ||
Number: {{PAGESINCATEGORY:Fulbright Scholars}} | |||
{{#categorytree:Fulbright Scholars|mode="all" |hideroot=on|mode=pages|style=bold}} | {{#categorytree:Fulbright Scholars|mode="all" |hideroot=on|mode=pages|style=bold}} | ||
===Leonardo Scholars=== | |||
Number: {{PAGESINCATEGORY:Leonardo Fellows}} | |||
{{#categorytree:Leonardo Fellows|mode="all" |hideroot=on|mode=pages|style=bold}} | |||
===Senior Scientists=== | ===Senior Scientists=== | ||
{{#categorytree:Senior | Number: {{PAGESINCATEGORY: Senior scientists}} | ||
{{#categorytree:Senior scientists|mode="all" |hideroot=on|mode=pages|style=bold}} | |||
===ONLIFE Co-Authors=== | |||
Number: {{PAGESINCATEGORY: ONLIFE Co-authors}} | |||
{{#categorytree:ONLIFE Co-authors|mode="all" |hideroot=on|mode=pages|style=bold}} | |||
===Visiting Scientists=== | |||
Number: {{PAGESINCATEGORY: Visiting Scientists}} | |||
{{#categorytree:Visiting Scientists|mode="all" |hideroot=on|mode=pages|style=bold}} | |||
===Current Interns=== | ===Current Interns=== | ||
Number: {{PAGESINCATEGORY: Current interns}} | |||
{{#categorytree:Current interns|mode="all" |hideroot=on|mode=pages|style=bold}} | {{#categorytree:Current interns|mode="all" |hideroot=on|mode=pages|style=bold}} | ||
===Past Interns=== | ===Past Interns=== | ||
Number: {{PAGESINCATEGORY: Past interns}} | |||
{{#categorytree:Past interns|mode="all" |hideroot=on|mode=pages|style=bold}} | {{#categorytree:Past interns|mode="all" |hideroot=on|mode=pages|style=bold}} | ||
===French Interns=== | |||
Number: {{PAGESINCATEGORY:French interns}} | |||
{{#categorytree: French interns|mode="all" |hideroot=on|mode=pages|style=bold}} | |||
===Past PSU Exchange Student Interns=== | |||
Number: {{PAGESINCATEGORY: PSU Exchange Student}} | |||
{{#categorytree:PSU Exchange Student|mode="all" |hideroot=on|mode=pages|style=bold}} | |||
===Current Volunteers=== | |||
Number: {{PAGESINCATEGORY: Current Volunteers}} | |||
{{#categorytree:Current Volunteers|mode="all" |hideroot=on|mode=pages|style=bold}} | |||
===Past Volunteers=== | |||
Number: {{PAGESINCATEGORY: Past Volunteers}} | |||
{{#categorytree:Past Volunteers|mode="all" |hideroot=on|mode=pages|style=bold}} | |||
===Future Worlds Network Members=== | |||
Number: {{PAGESINCATEGORY: Future Worlds Network Members}} | |||
{{#categorytree: Future Worlds Network Members |mode="all" |hideroot=on|mode=pages|style=bold}} |
Latest revision as of 04:51, 31 March 2024
All People
List of all people at Future Worlds Center
Members of Board
Current Members of the Board
Past Members of the Board
Current Associates
Number: 7
External Associates
Number: 7
Past Associates
Number: 99
Fulbright Scholars
Number: 3
Leonardo Scholars
Number: 3
Senior Scientists
Number: 7
ONLIFE Co-Authors
Number: 13
Visiting Scientists
Number: 14
Current Interns
Number: 4
Past Interns
Number: 116
French Interns
Number: 7
Past PSU Exchange Student Interns
Number: 14
Current Volunteers
Number: 1
Past Volunteers
Number: 11
Future Worlds Network Members
Number: 13