List of Future Worlds Center Contracts
- Category:Funded Projects (Total:125)
Funded projects
Name | Start Year | End Year | Cost | Grant | Cost FWC | Grant FWC | ||||
---|---|---|---|---|---|---|---|---|---|---|
Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development | agreement_number=DCI–NSA 2009/205-82 | agreement_number=DCI–NSA 2009/205-82 | €353,700.00 | €265,275.00 | €85,000.00 | €63,750.00 | ||||
MDGs- Media for Development Goals | grant=€95,016.00 | grant=€95,016.00 | €585,195.00 | €495,016.00 | ||||||
Biblio.For.Meda - Identification of a training and organisational model aimed at supporting the valorisation of librarians as facilitators for lifelong learning | agreement_number=2003 I/03/B/F/PP-15193 | agreement_number=2003 I/03/B/F/PP-15193 | €264,503.00 | €198,378.00 | €26,390.50 | €19,792.87 | ||||
Extending EU Citizenship to the Eastern End of Europe | agreement_number=JLS/2005/FR/005–30-CE-003995/00-02 | agreement_number=JLS/2005/FR/005–30-CE-003995/00-02 | €161,465.00 | €113, 465.00 | €161,465.00 | €113, 465.00 | ||||
SteLLLa: The Stimulation of eLearning for Life Long Learning for Adults | =2006 | =2007 | €11,920 + €6,000 | €11,920 + €6,000 | €11,920 + €6,000 | €11,920 + €6,000 | ||||
Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace | agreement_number=7351_07_006 | agreement_number=7351_07_006 | €84,000.66 | €68,168.07 | €74,000.66 | €59,668.07 | ||||
SafenetCY - Island-wide Safer Internet Hotline in Cyprus | agreement_number=SIP2006-HL-111000 | agreement_number=SIP2006-HL-111000 | €301,646 | €150.823.00 | €169,787 | €84.893,00 | ||||
Human Rights and Reconciliation – Civil Society Acts Beyond Borders | cost_fwc=€ 87,863 | cost_fwc=€ 87,863 | € 874,863 | € 699,890 | ||||||
Unit for the Rehabilitation of Victims of Torture (URVT) II | agreement_number=YA/ETΠ/2007/ | agreement_number=YA/ETΠ/2007/ | €101,995.47 | €101,995.47 | €101,995.47 | €101,995.47 | ||||
Intercultural Dialogue & Linguistic Diversity via MobLang | agreement_number=50566-LLP-1-2009-CY-KA2-KA2MP | agreement_number=50566-LLP-1-2009-CY-KA2-KA2MP | €533,023.00 | €399,766.00 | ||||||
SimSafety –Flight simulator for Internet safety | agreement_number=13689-2008-LLP-GR-KA3-KA3MP2008 | agreement_number=13689-2008-LLP-GR-KA3-KA3MP2008 | €647,615.00 | €485,711.00 | ||||||
CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | agreement_number=SIP-2008-CNH-13802 2008 | agreement_number=SIP-2008-CNH-13802 2008 | €580.409,35 | €420.000,00 | €397.459,80 | €298.095,00 | ||||
ACID – Active citizens for intercultural dialogue | agreement_number=CP-2008-0 decision n. 2008-010/001-001 | agreement_number=CP-2008-0 decision n. 2008-010/001-001 | €249,577.50 | €149,746.50 | ||||||
Teach Millennium Development Goals | cost=€829.53,00 | cost=€829.53,00 | €829.534,00 | €746.580,00 | ||||||
New Media Landscape Now! | =2007 | =2008 | $28,858.63 | $28,858.63 | $28,858.63 | $28,858.63 | ||||
Project Contract | =2001 | =2002 | write the cost of the action | write the grant for the project | write the cost for FWC for the project | write the grant for FWC for the project | ||||
Project Contract | =write the year that the project started | =write the year that the project finished | write the cost of the action | write the grant for the project | write the cost for FWC for the project | write the grant for FWC for the project | ||||
JUMPSTART - Youth Peace Campaign in Cyprus | cost=€227,05.00 | cost=€227,05.00 | €227,054.00 | €192,696.30 | €227,054.00 | €192,696.30 | ||||
Accessing Development Education (Contract) | agreement_number=ONG-ED/2007/136-19 | agreement_number=ONG-ED/2007/136-19 | €400,275.00 | €300,000.00 | €121,080.00 | €90,749.46 | ||||
EUROPE-AID/Youth Ambassadors for Millennium Development Goals | grant=€80,000.00 | grant=€80,000.00 | €565,000.00 | €480,000.00 | ||||||
UCYVROK - Uniting for Citizenship and Participation: Youth promoting Vulnerable Groups’ Rights, Opportunities and Knowledge | =2008 | =2008 | €153,580.00 | €99,827.00 | ||||||
Exchange of good practice in youth work through the promotion of inter-cultural dialogue | =2008 | =2008 | €131,061.00 | €98,296.00 | ||||||
Everybody’s Song – Music as a tool to promote Diversity and Intercultural Understanding | cost=€200.670,5 | cost=€200.670,5 | €200.670,45 | €124,676.72 | ||||||
CyberEthics SafeInternet Node: Campaign Group for island-wide awareness on safe internet | cost=€292,59.00 | cost=€292,59.00 | €292,549.00 | €146,275 | €167.900,00 | €83.950,00 | ||||
EUROPE-AID/Peaceful Europe | grant_fwc=7,35.20 | grant_fwc=7,35.20 | €500,000 | €250,000 | 56,000 | 47,435.20 | ||||
EUROPE-AID/I.S.O.L.A. Innovative Strategies and Opportunities for Less Favoured Regions | agreement_number=1295-5.1 XL-IT-2005 | agreement_number=1295-5.1 XL-IT-2005 | ||||||||
Using Technology for Virtual Negotiation and Peace | =1998 | =1998 | $25,000 | $25,000 | $25,000 | $25,000 | ||||
Development of methodology and software for the diagnosis and treatement of learning difficulties with emphasis in dyslexia | agreement_number=RPF/7/97 | agreement_number=RPF/7/97 | £26,200 | £26,200 | £26,200 | £26,200 | ||||
Psycho-Social Support to Asylum Seekers (GR: Παροχή δωρεάν κοινωνικής αρωγής και ψυχολογικής στήριξης σε αιτητές ασύλου) | cost=€86,28.00 | cost=€86,28.00 | €86,284.00 | €69,027.20 | ||||||
Provision of Services for the Diagnosis of Learning and Development Needs for the Local Authorities of the Cyprus Republic | =2009 | =2010 | 100,000 | 90,000 | 90,000 | |||||
CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | cost=€70.039,10 | cost=€70.039,10 | €470.039,10 | €333.000,00 | €244.815,84 | €183.611,88 | ||||
Children, Data and Emerging Identities | cost=€291.00.00 | cost=€291.00.00 | €291.400.00 | €233.120 | €54.530 | €43.624 | ||||
InetRisks - Changing Attitudes of Adults (parents) on Internet-Related Risks for Young Adolescents | =2008 | =2010 | €100,000.00 | €100,000.00 | €33,365.00 | €33,365.00 | ||||
CARDIAC - Advancing Research & Development in the area of accessible & Assistive ICT | agreement_number=28582 | agreement_number=28582 | €499,991.00 | €499,991.00 | €57,790.00 | €57,790.00 | ||||
From Local to Global: Local Citizens Contributing To EU Global Policies | grant=€5,901.00 | grant=€5,901.00 | €91,501.00 | €54,901.00 | €33,205.00 | €19,923.00 | ||||
Cyprus Bi-Communal Radio Program 'Talk of the Island': Opening Channels of Communication | grant=$0,000 (USIP) $90,000 (HasNa Inc.) |
grant=$0,000 (USIP) $90,000 (HasNa Inc.) |
$129,000.00 | $40,000 (USIP) $90,000 (HasNa Inc.) |
$20,000 | $20,000 | ||||
Coordinating Action in R&D in Accessible and Assistive ICT | agreement_number=28582 | agreement_number=28582 | €499,991.00 | €57,790.00 | ||||||
Journalism for Peace | =2002 | =2003 | $26,750.00 | $26,750.00 | $26,750.00 | $26,750.00 | ||||
Reconciliation Now! A Proposal to Support Peace and Cooperation in Cyprus | =2003 | end_month=0 | $350,000 (including US costs) | $105,000 | $52,500 | $52,500 | ||||
“Talk of the Island” radio program (support) | cost=$3,29.00 | cost=$3,29.00 | $3,429.00 | $3,429.00 | $3,429.00 | $3,429.00 | ||||
Technology for Peace: Phase 3 | cost= ₤: 7,0 US$: 7,80 | cost= ₤: 7,0 US$: 7,80 | ₤: 47,440 US$: 74,480 | ₤: 32,330 US$: 50.758 | $: 74,480 | $: 50.758 | ||||
Technology for Peace: Phase 2 | cost=£ 7,508 | cost=£ 7,508 | £ 47,508 | £ 47,508 | £ 47,508 | £ 47,508 | ||||
Community Based Initiatives for Peace in Cyprus (Journalism for Peace) | =2002 | =2003 | $26,750 | |||||||
JoinTheNet IV – Dissemination of material for education and training on health symptoms caused by violence (PTSD) | start_month=0 | start_month=0 | write the cost of the action | write the grant for the project | write the cost for FWC for the project | write the grant for FWC for the project | ||||
JOIN-THE-NET III – Dissemination of material for education and training on health symptoms caused by violence (PTSD) | start_month=0 | start_month=0 | write the cost of the action | write the cost for FWC for the project | write the grant for FWC for the project | |||||
COST 276: Information and Knowledge Management for Integrated Media Communication | =2001 | =2005 | € | € | ca. €5,000 Travel | ca. €€5,000 Travel | ||||
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2006 | ||||||||||
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2007 | agreement_number=07/AB/CYP/LS/00(b) | agreement_number=07/AB/CYP/LS/00(b) | CYP 60,610 | CYP 60,610 | CYP 60,610 | CYP 60,610 | ||||
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2008 | agreement_number=08/AB/CYP/LS/00(b) | agreement_number=08/AB/CYP/LS/00(b) | €120,976.10 | €120,976.10 | €120,976.10 | €120,976.10 | ||||
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2009 | agreement_number=09/AB/CYP/LS/00(b) | agreement_number=09/AB/CYP/LS/00(b) | €99,170.00 | €99,170.00 | €99,170.00 | €99,170.00 | ||||
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2010 | =2010 | =2010 | €120,750.00 | €120,750.00 | €120,750.00 | €120,750.00 | ||||
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2011 | =2011 | =2011 | €98,600.00 | €98,600.00 | €98,600.00 | €98,600.00 | ||||
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2012 | =2012 | =2012 | €112,950.00 | €112,950.00 | ||||||
The Project Method as a creative model in VET | =2011 | =2013 | € | |||||||
Unit for the Rehabilitation of Victims of Torture (URVT) III | =2010 | =2010 | €30,515.00 | €30,515.00 | €30,515.00 | €30,515.00 | ||||
Unit for the Rehabilitation of Victims of Torture (URVT) I | cost=2006 (Jul - Dec 2016): €89,99.96 2007: €80,553.72 |
cost=2006 (Jul - Dec 2016): €89,99.96 2007: €80,553.72 |
2006 (Jul - Dec 2016): €89,499.96 2007: €80,553.72 |
2006: €70, 479.81 2007: €57, 060.45 |
||||||
Qualification of 3rd Sector in Europe | =2011 | =2013 | €16.000 | |||||||
Using democratic dialogue to reinvent democracy | cost=€3.82,95 | cost=€3.82,95 | €34.842,95 | |||||||
Dialogue through Sports: Play for Peace | start_month=0 | start_month=0 | €2,500 | €2,500 | €2,500 | €2,500 | ||||
“Talk of the Island” radio program | =2007 | =2007 | $ | $ | $ | $ | ||||
Reinventing Democracy in the Digital Era 2012 (Contract) | start_day=1 | start_day=1 | €12,000 | €12,000 | €12,000 | €12,000 | ||||
Youth! Envisage and design your ideal future! | cost=€15.999,8 | cost=€15.999,8 | €15.999,84 | €15.999,84 | €15.999,84 | €15.999,84 | ||||
Engaging citizens to reinvent democracy (Contract) | ||||||||||
Strengthening of youth civil society intitiatives (Contract) | =201 | start_year=201 | ||||||||
SteLLLa 2.0 Contract | =2009 | =2011 | ||||||||
Unified e-Hoop approach to learning differences | grant=€21,99 | grant=€21,99 | €562,599 | €421,949 | €171,876 | €128,907 | ||||
Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | cost_fwc=€267.3,00 | cost_fwc=€267.3,00 | €533.675,00 | €381.500,00 | €267.434,00 | €200.575,00 | ||||
MINGLE (contract) | agreement_number=52783-llp-1-2012-1-GR-GRUNDTVIG-GMP | agreement_number=52783-llp-1-2012-1-GR-GRUNDTVIG-GMP | €399.851,00 | €299.888,00 | ||||||
MIgrant Language and SociaL Integration (contract) | agreement_number=52783-llp-1-2012-1-GR-GRUNDTVIG-GMP | agreement_number=52783-llp-1-2012-1-GR-GRUNDTVIG-GMP | €399.851,00 | €299.888,00 | ||||||
Youth of the World! Mainstreaming Global Awareness in Youth Work | agreement_number=DCI-NSAED/2011/11 | agreement_number=DCI-NSAED/2011/11 | ||||||||
Borderstories. Yesterdays and todays borders | write the cost of the action | write the grant for the project | write the cost for FWC for the project | write the grant for FWC for the project | ||||||
Design for All for eInclusion | partners=The Danish Centre (DC), Denmark Next Generation for All (NGAll), the Netherlands |
partners=The Danish Centre (DC), Denmark Next Generation for All (NGAll), the Netherlands |
€1,910,000 | €1,650,000 | €25,000 | €25,000 | ||||
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2013 | ||||||||||
Enhancing Knowledge Regarding European Children's Use, Risk and Safety Online | =2005 | =2006 | ca. €18,000 (ca €6,000/contract; CNTI Budget only for travel) | €18,000 (2-3 experts traveling >3 times a year) | €18,000 | €18,000 | ||||
EU Kids Online II: Enhancing knowledge regarding European children's use, risk and safety online | =2009 | =2011 | ca. €18,000 (ca €6,000/contract; CNTI Budget only for travel) | €18,000 (2-3 experts traveling >3 times a year) | €18,000 | €18,000 | ||||
EU Kids Online III: Thematic Network | agreement_number=SI-2010-TN-201001 | agreement_number=SI-2010-TN-201001 | ca. €18,000 (ca €6,000/contract; CNTI Budget only for travel) | €18,000(2-3 experts traveling >3 times a year) | €18,000 | €18,000 | ||||
The World From Our Doorstep (Official) | reference_of_the_call_for_proposals=EuropeAid/13111/C/ACT/Multi | reference_of_the_call_for_proposals=EuropeAid/13111/C/ACT/Multi | €639,999.00 | €479,999.00 | ||||||
The Paphian Youth: A New Generation of Peace Builders | =2005 | =2005 | $12,000 | $12,000 | $12,000 | $12,000 | ||||
Youth Promoting Peace: Bicommunal Youth Peace Activities | agreement_number=WSE-PS01-053 | agreement_number=WSE-PS01-053 | $45,504.16 | CY₤ 28,293 | $45,504.16 | CY₤ 28,293 (final paid $45,504.16) | ||||
Youth Promoting Peace: Bicommunal Youth Peace Activities II | agreement_number=WSE-PS02-225 | agreement_number=WSE-PS02-225 | CY₤ 25,950 (final paid $54,141.29) | |||||||
Resource-Adaptive Design of Visualizations for Supporting the Comprehension of Complex Dynamics in the Natural Sciences | =2007 | =2009 | €782,200 | €782,200 | ca €30,000 | ca €30,000 | ||||
Unit for the Rehabilitation of Victims of Torture (URVT) V | agreement_number=G_59DA_13 | agreement_number=G_59DA_13 | $26,500.00 | $26,500.00 | ||||||
Univ. of Arizona - Provost's Teaching Award | cost=€2,81.85 | cost=€2,81.85 | €2,814.85 | €2,814.85 | €2,814.85 | €2,814.85 | ||||
Univ. of Arizona - Award for innovation in teaching using multimedia | cost=€,691.2 | cost=€,691.2 | €4,691.42 | €4,691.42 | €4,691.42 | €4,691.42 | ||||
Univ. of Arizona - Award to develop international collaboration | =1992 | =1992 | €938.28 | €938.28 | €938.28 | €938.28 | ||||
CYBER KIDS - Curriculum and multimedia development | cost=€170,860.1 | cost=€170,860.1 | €170,860.14 | €170,860.14 | €170,860.14 | €170,860.14 | ||||
CYBER KIDS - Curriculum and multimedia development 1995 | cost=€170,860.1 | cost=€170,860.1 | €170,860.14 | €170,860.14 | €170,860.14 | €170,860.14 | ||||
CYBER KIDS - Curriculum and multimedia development 1996 | cost=€170,860.1 | cost=€170,860.1 | €170,860.14 | €170,860.14 | €170,860.14 | €170,860.14 | ||||
CYBER KIDS - Curriculum and multimedia development 1997 | cost=€170,860.1 | cost=€170,860.1 | €170,860.14 | €170,860.14 | €170,860.14 | €170,860.14 | ||||
CYBER KIDS - Curriculum and multimedia development 1998 | cost=€170,860.1 | cost=€170,860.1 | €170,860.14 | €170,860.14 | €170,860.14 | €170,860.14 | ||||
CYBER KIDS - Curriculum and multimedia development 2002 | cost=€17,860.1 | cost=€17,860.1 | €17,860.14 | €17,860.14 | €17,860.14 | €17,860.14 | ||||
CYBER KIDS - Curriculum and multimedia development 2003 | cost=€17,860.1 | cost=€17,860.1 | €17,860.14 | €17,860.14 | €17,860.14 | €17,860.14 | ||||
CING - Neuroscience Research 1992 | =1992 | =1992 | €17,086.01 | €17,086.01 | €17,086.01 | €17,086.01 | ||||
CING - Neuroscience Research 1993 | =1992 | =1992 | €17,086.01 | €17,086.01 | €17,086.01 | €17,086.01 | ||||
Cyprus Cyber Crime Center of Excellence for Training, Research and Education | agreement_number=HOME/2013/ISEC/AG/INT/000005229 | agreement_number=HOME/2013/ISEC/AG/INT/000005229 | €444.063,70 | €399.657,33 | €131,100.68 | €117,990.61 | ||||
Improvement of the Situation of Asylum Seekers in Cyprus, 2014 | ||||||||||
E-communIC@Tion 4 schools 2 parents | image=EComs2p_logo_1.JPG | image=EComs2p_logo_1.JPG | €156,000 | €156,000 | €10.000 | €10.000 | ||||
Engaging Users in Preventing and Fighting Cyber Crime - UINFC2 | agreement_number=HOME/2013/ISEC/INT/000005215 | agreement_number=HOME/2013/ISEC/INT/000005215 | €544,755.56 | €490,271.00 | €78,713.05 | €70,859.74 | ||||
Providing ICT-based formal and informal care at home (SENIOR-TV) | grant=1,77,35.09€ | grant=1,77,35.09€ | 1,774,435.09€ | 100,471.20€ | ||||||
Map Your Meal! | agreement_number=DCI-NSAED/201/338-338 | agreement_number=DCI-NSAED/201/338-338 | €1,158,986.37 | €1,101,037.05 | €436,994.42 | €427,965.11 | ||||
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2014 | ||||||||||
Unit for the Rehabilitation of Victims of Torture (URVT) VI | agreement_number=G_59DA_1 | agreement_number=G_59DA_1 | $26,500.00 | $26,500.00 | ||||||
Let’s get active! Incentives for citizens active participation in the democratic life of the European Union | agreement_number=558379-CITIZ-1-201-1-PL-CITIZ-CIV | agreement_number=558379-CITIZ-1-201-1-PL-CITIZ-CIV | €70.250,00 | €70.250,00 | €15,800.00 | €15,800.00 | ||||
MEDPRIDE - Mediterranean Project for Innovation Development | agreement_number=2003 I/03/B/F/PP-15193 | agreement_number=2003 I/03/B/F/PP-15193 | €2.281.836,73 | |||||||
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2015 | ||||||||||
Unit for the Rehabilitation of Victims of Torture (URVT) VII | agreement_number=G_59DA_15 | agreement_number=G_59DA_15 | $26,500.00 | $26,500.00 | ||||||
Reinventing Democracy in the Digital Era (UNDEF Contract) | =2015 | end_month=0 | $200,000 | $200.000.00 | $200,000 | $200.000,00 | ||||
Boost for sustainable European supermarket store-brands as a key driver for the EYD 2015 and beyond | agreement_number=DCI-NSAED/201/66 | agreement_number=DCI-NSAED/201/66 | EUR 5.163.890,00 | EUR 4.389.300,00 | EUR 86.532,00 | |||||
Unit for the Rehabilitation of Victims of Torture (URVT) VIII | agreement_number=G_59DA_16 | agreement_number=G_59DA_16 | $26,500.00 | $26,500.00 | ||||||
Unit for the Rehabilitation of Victims of Torture (URVT) IV | agreement_number=G_59DA_11 | agreement_number=G_59DA_11 | $40,000.00 | $40,000.00 | ||||||
CyberEthics GV | call=CEF-TC-201-1 | call=CEF-TC-201-1 | €543.026,00 | €271.513,00 | €186.822,00 | €93.411,00 | ||||
Tracking tool based on social media for risk assessment on radicalisation | cost=€578,03.8 | cost=€578,03.8 | €578,403.48 | €470,864.00 | €165,790.08 | €138,544.00 | ||||
Marine Knowledge Sharing Platform for Federating Responsible Research and Innovation Communities | call=H2020-ISSI-201-2015/H2020-ISSI-2015-1 | call=H2020-ISSI-201-2015/H2020-ISSI-2015-1 | €2,999,943.75 | €2,999,943.75 | €241,000.00 | €241,000.00 | ||||
OnlinE PrOfessional Development in Second chance Education | agreement_number=2016-1-NL01-KA20-022937 | agreement_number=2016-1-NL01-KA20-022937 | €337,320 | €337,320 | €26,245 | €26,245 | ||||
Different Cultures - Common Values | =2016 | =2017 | ||||||||
Peace Education Cyprus 2017 | =2017 | =2017 | €20,696.60 | €20,696.60 | €20,696.60 | €20,696.60 | ||||
Global Education Goes Local | cost=€1,79,126.00 | cost=€1,79,126.00 | €1,479,126.00 | €1,331,213.00 | €223,044.00 | €200,739.74 | ||||
Social Interactive Care System to support the wellbeing of people living with dementia | agreement_number=ΚΟΙΝΑ/AAL/0216/0 | agreement_number=ΚΟΙΝΑ/AAL/0216/0 | €1.492.734,25 | €1.492.734,25 | €174,624 | €174,624 | ||||
MigratED: Migrations and human rights enhanced through technology in EDucation | partners=Future Worlds Center (Cyprus) Centro Studi di Analisi Psicologia e Sociologia Applicate 2/CSAPSA2 (Italy) ActionAid Hellas (Greece) SLOGA (Slovenia) Change - Cooperativa Cultural de Solidariedade Social CRL (Portugal) Cooperativa de Formacao e Animação Cultural CRL/Lusófona University - COFAC/CICANT (Portugal) KARPOS - Centre of Education and Intercultural Communication (Greece) Municipality of Bologna (Italy) |
partners=Future Worlds Center (Cyprus) Centro Studi di Analisi Psicologia e Sociologia Applicate 2/CSAPSA2 (Italy) ActionAid Hellas (Greece) SLOGA (Slovenia) Change - Cooperativa Cultural de Solidariedade Social CRL (Portugal) Cooperativa de Formacao e Animação Cultural CRL/Lusófona University - COFAC/CICANT (Portugal) KARPOS - Centre of Education and Intercultural Communication (Greece) Municipality of Bologna (Italy) |
€564,915.00 | €451,930.00 | €81,910.00 | €65,528.00 | ||||
Youth of the World: transformative power of Global Education | cost=€101,70.00 | cost=€101,70.00 | €101,740.00 | €101,740.00 | €16,970.00 | €16,970.00 | ||||
The Long Way to Europe (TLWE) | =2017 | =2019 | €100,000.00 | |||||||
Pilot experiences for improving gender equality in research organisations | =2018 | end_month=0 | €2,029,351.25 | €2,029,351.25 | €188,750.00 | €188,750.00 | ||||
Make Fruit Fair! A boost for Fair Tropical Fruits in the 2015 European Year of Development and beyond: Mobilizing European citizen to take action for fair tropical fruit supply chains | grant_fwc= EUR 3 000,00 | grant_fwc= EUR 3 000,00 | TO BE ADDED | TO BE ADDED | EUR 34 000,00 | |||||
CYberSafety | agreement_number=INEA/CEF/ICT/A2018/16125 | agreement_number=INEA/CEF/ICT/A2018/16125 | €1,138,664 | €569,332 | €66,008 | €33,004 | ||||
Development of Wisdom Tools and Intelligent Educational Apps | cost_fwc=€11.279,28 | cost_fwc=€11.279,28 | €199.395,62 | €199.395,62 | €141.279,28 | €141.279,28 | ||||
Cognitive Profiling - Video-Game Based Cognitive Tests for Kids | cost=€8,371 | cost=€8,371 | €84,371 | €74,991 | €21,840 | €21,840 | ||||
ACF-Civic Action Now in Cyprus | =2022 | =2023 | 120,296.69 | 99,351.73 | 60,000 | 50,000 | ||||
OSUN Hannah Arendt Humanities Network - Addressing Racial, Economic and Educational Inequalities through the OSUN University Network | =2021 | end_month=0 | $25.000,00 | $25.000,00 | $25.000,00 | $25.000,00 |
Sort Funded Projects by Name or Year
Name | Year |
---|---|
ACID – Active citizens for intercultural dialogue | 2009 |
Accessing Development Education (Contract) | 2008 |
Biblio.For.Meda - Identification of a training and organisational model aimed at supporting the valorisation of librarians as facilitators for lifelong learning | 2003 |
Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace | 2007 |
CARDIAC - Advancing Research & Development in the area of accessible & Assistive ICT | 2010 |
COST 276: Information and Knowledge Management for Integrated Media Communication | |
Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development | 2010 |
Children, Data and Emerging Identities | 2011 |
Community Based Initiatives for Peace in Cyprus (Journalism for Peace) | 2002 |
Coordinating Action in R&D in Accessible and Assistive ICT | 2010 |
CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 2008 |
CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 2010 |
CyberEthics SafeInternet Node: Campaign Group for island-wide awareness on safe internet | 2006 |
Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | |
Cyprus Bi-Communal Radio Program 'Talk of the Island': Opening Channels of Communication | 2006 |
Cyprus Cyber Crime Center of Excellence for Training, Research and Education | |
Design for All for eInclusion | 2007 |
Development of methodology and software for the diagnosis and treatement of learning difficulties with emphasis in dyslexia | 1999 |
Dialogue through Sports: Play for Peace | 2008 |
Everybody’s Song – Music as a tool to promote Diversity and Intercultural Understanding | 2006 |
EUROPE-AID/I.S.O.L.A. Innovative Strategies and Opportunities for Less Favoured Regions | 2005 |
EUROPE-AID/Peaceful Europe | 2006 |
EUROPE-AID/Youth Ambassadors for Millennium Development Goals | 2008 |
Engaging citizens to reinvent democracy (Contract) | |
Exchange of good practice in youth work through the promotion of inter-cultural dialogue | 2008 |
Extending EU Citizenship to the Eastern End of Europe | 2006 |
From Local to Global: Local Citizens Contributing To EU Global Policies | 2010 |
Human Rights and Reconciliation – Civil Society Acts Beyond Borders | 2010 |
Improvement of the Situation of Asylum Seekers in Cyprus, 2014 | 2014 |
InetRisks - Changing Attitudes of Adults (parents) on Internet-Related Risks for Young Adolescents | 2008 |
Intercultural Dialogue & Linguistic Diversity via MobLang | 2009 |
JOIN-THE-NET III – Dissemination of material for education and training on health symptoms caused by violence (PTSD) | 2007 |
JUMPSTART - Youth Peace Campaign in Cyprus | 2009 |
JoinTheNet IV – Dissemination of material for education and training on health symptoms caused by violence (PTSD) | |
Journalism for Peace | 2002 |
MDGs- Media for Development Goals | 2010 |
MINGLE (contract) | 2012 |
MIgrant Language and SociaL Integration (contract) | 2012 |
New Media Landscape Now! | 2007 |
Provision of Services for the Diagnosis of Learning and Development Needs for the Local Authorities of the Cyprus Republic | 2009 |
Psycho-Social Support to Asylum Seekers (GR: Παροχή δωρεάν κοινωνικής αρωγής και ψυχολογικής στήριξης σε αιτητές ασύλου) | 2008 |
Qualification of 3rd Sector in Europe | 2011 |
Reconciliation Now! A Proposal to Support Peace and Cooperation in Cyprus | 2003 |
Reinventing Democracy in the Digital Era (Contract Page) | 2012 |
Resource-Adaptive Design of Visualizations for Supporting the Comprehension of Complex Dynamics in the Natural Sciences | 2007 |
SI-2010-TN-4201001 | 2010 |
SIP-2005-MD-038229 | 2005 |
SIP-2008-KEP-321803 | 2008 |
SafenetCY - Island-wide Safer Internet Hotline in Cyprus | 2007 |
SimSafety –Flight simulator for Internet safety | 2009 |
SteLLLa 2.0 Contract | |
SteLLLa: The Stimulation of eLearning for Life Long Learning for Adults | 2006 |
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2006 | 2006 |
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2007 | 2007 |
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2008 | 2008 |
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2009 | 2009 |
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2010 | 2010 |
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2011 | 2011 |
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2012 | 2012 |
Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2013 | 2013 |
Strengthening of youth civil society intitiatives (Contract) | |
Teach Millennium Development Goals | 2010 |
Technology for Peace: Phase 2 | 2001 |
Technology for Peace: Phase 3 | 2002 |
The Paphian Youth: A New Generation of Peace Builders | 2005 |
The Project Method as a creative model in VET | 2011 |
The World From Our Doorstep (Official) | 2013 |
UCYVROK - Uniting for Citizenship and Participation: Youth promoting Vulnerable Groups’ Rights, Opportunities and Knowledge | 2008 |
Unified e-Hoop approach to learning differences | |
Unit for the Rehabilitation of Victims of Torture (URVT) I | 2006 |
Unit for the Rehabilitation of Victims of Torture (URVT) II | 2008 |
Unit for the Rehabilitation of Victims of Torture (URVT) III | 2010 |
Unit for the Rehabilitation of Victims of Torture (URVT) V | 2013 |
Using Technology for Virtual Negotiation and Peace | 1998 |
Using democratic dialogue to reinvent democracy | 2011 |
Youth Promoting Peace: Bicommunal Youth Peace Activities | 2001 |
Youth Promoting Peace: Bicommunal Youth Peace Activities II | 2002 |
Youth of the World | 2013 |
Youth! Envisage and design your ideal future! | 2012 |
“Talk of the Island” radio program | 2007 |
“Talk of the Island” radio program (support) | 2007 |