Vitae/Veronika Sudi/Trainings: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
Chrystalla (talk | contribs) (Created page with "==Trainings== {| border=".1" cellpadding="2" |- ! scope="col" width="600" style="background:#efefef;" align="left" valign="top"| Trainings |- <ul> <li>SAP R/3 – HR305 (HR Mast...") |
Chrystalla (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
! scope="col" width="600" style="background:#efefef;" align="left" valign="top"| Trainings | ! scope="col" width="600" style="background:#efefef;" align="left" valign="top"| Trainings | ||
! scope="col" width="200" style="background:#efefef;" align="left" valign="top"| Year | |||
|- | |- | ||
|SAP R/3 – HR305 (HR Master Data Configuration) and HR400 (Payroll Configuration) | |||
|2008 | |||
|- | |||
|Basic Management Training | |||
|2008 | |||
|- | |||
|Financial Administrator Vocational Training (National Classification - OKJ) | |||
|2000-2001 | |||
|- | |- | ||
|} | |} | ||
<br> |
Latest revision as of 02:19, 28 January 2014
Trainings
Trainings | Year |
---|---|
SAP R/3 – HR305 (HR Master Data Configuration) and HR400 (Payroll Configuration) | 2008 |
Basic Management Training | 2008 |
Financial Administrator Vocational Training (National Classification - OKJ) | 2000-2001 |