SDDP MeDevNet Malta 2011: Difference between revisions
Chrystalla (talk | contribs) |
(change of template) |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{SDD_Report | {{SDD_Report | ||
|acronym= MeDevNet Malta Report | |acronym= MeDevNet Malta Report | ||
|book_image= | |book_image=SDDP_Report_Image.jpg | ||
|report_title= [[Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development]] | |report_title= [[Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development]] | ||
|Triggering_Question= "What obstacles prevent cooperation between Civil Society & Local Authorities in Malta towards achieving Millennium Development Goals (MDGs)?" <br> | |project= [[MeDevNet]] | ||
| | |Triggering_Question= "What obstacles prevent cooperation between Civil Society & Local Authorities in Malta towards achieving Millennium Development Goals (MDGs)?" <br> | ||
|author=[[Tatjana Taraszow]]<br> [[Ilke Dagli]] | |location= Athens, Greece | ||
|editor=[[Yiannis Laouris]] <br> [[Kerstin Wittig]] | |dates= 22-24 March 2011 | ||
|total_duration= | |LeadFacilitator= [[Tatjana Taraszow]]<br> [[Ilke Dagli]] <br> [[Yiannis Laouris]] | ||
|stats=Participants=19 <br> Number of ideas= | |AsFacilitator= | ||
| | |author= [[Tatjana Taraszow]]<br> [[Ilke Dagli]] | ||
|link=http://www.medevnet.org | |editor= [[Yiannis Laouris]] <br> [[Kerstin Wittig]] | ||
|total_duration= | |||
|stats= Participants=19 <br> Number of ideas=47 <br>Number of Clusters=5 <br> Ideas received Votes=21 <br> Ideas on MAP R=21 <br>Spreathink ST=63% | |||
|isbn= | |||
|link= http://www.medevnet.org | |||
}} | }} | ||
==Executive Summary== | ==Executive Summary== | ||
This co-laboratory is part of a cycle of trainings and other activities organised within the framework of the European project [[Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development]]. | This co-laboratory is part of a cycle of trainings and other activities organised within the framework of the European project [[MeDevNet]] (Contract: [[Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development]]). | ||
The [[MeDevNet]] project is implemented in the target countries Greece, Cyprus and Malta. The overall objective of this co-laboratory was to find the most influential obstacles that prevent cooperation beetween Local Authorities and NGO’s. The structured dialogue process empowered the consortium team to identify the most influential mechanisms in overcoming these obstacles. The workshop was organized using the structured dialogic design process (SDDP) approach within the context of a rich web-based communication | The [[MeDevNet]] project is implemented in the target countries Greece, Cyprus and Malta. The overall objective of this co-laboratory was to find the most influential obstacles that prevent cooperation beetween Local Authorities and NGO’s. The structured dialogue process empowered the consortium team to identify the most influential mechanisms in overcoming these obstacles. The workshop was organized using the structured dialogic design process (SDDP) approach within the context of a rich web-based communication | ||
environment. | environment. | ||
Line 24: | Line 28: | ||
<u>The [[Triggering Question]] (TQ) was </u><br> | <u>The [[Triggering Question]] (TQ) was </u><br> | ||
'''What obstacles prevent cooperation between Civil Society & Local Authorities in Malta towards achieving Millennium Development Goals (MDGs)?''' <br> | '''What obstacles prevent cooperation between Civil Society & Local Authorities in Malta towards achieving Millennium Development Goals (MDGs)?''' <br> | ||
In response to the TQ, 19 participants came up with | In response to the TQ, 19 participants came up with 47 ideas, which were categorized in 5 clusters. Following the voting process, 21 ideas received one or more votes and were structured to create the influence MAP shown below. <br> | ||
<br> | <br> | ||
[[File:MeDevNet_map_Malta.jpg|thumb|center|upright=3.0|alt=MAP for MeDevNet Malta.|Influence tree from the Characteristics SDDP of the MeDevNet Malta laboratory TQ.]] | [[File:MeDevNet_map_Malta.jpg|thumb|center|700px|upright=3.0|alt=MAP for MeDevNet Malta.|Influence tree from the Characteristics SDDP of the MeDevNet Malta laboratory TQ.]] | ||
<br> | <br> | ||
Line 55: | Line 59: | ||
==External Links== | ==External Links== | ||
*[http://www.medevnet.org Official Website] | |||
*[http://www.futureworlds.eu/w/1/d/de/MeDevNet_SDDP_Malta_Report_v1.pdf Malta] | |||
==References== | ==References== |
Latest revision as of 06:06, 25 July 2022
|
Executive Summary
This co-laboratory is part of a cycle of trainings and other activities organised within the framework of the European project MeDevNet (Contract: Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development). The MeDevNet project is implemented in the target countries Greece, Cyprus and Malta. The overall objective of this co-laboratory was to find the most influential obstacles that prevent cooperation beetween Local Authorities and NGO’s. The structured dialogue process empowered the consortium team to identify the most influential mechanisms in overcoming these obstacles. The workshop was organized using the structured dialogic design process (SDDP) approach within the context of a rich web-based communication environment.
The Triggering Question (TQ) was
What obstacles prevent cooperation between Civil Society & Local Authorities in Malta towards achieving Millennium Development Goals (MDGs)?
In response to the TQ, 19 participants came up with 47 ideas, which were categorized in 5 clusters. Following the voting process, 21 ideas received one or more votes and were structured to create the influence MAP shown below.
According to the participants of this laboratory, appear to be the most influential were:
- Characteristic #15, From authorities a heavy top down approach and lack of appreciation for bottom up approach
- Characteristic #43, Fragmentation in both sectors hinders collaboration
The co-laboratory was organized by Dominik Kalweit and William Grech and it was facilitated by Yiannis Laouris, Tatjana Taraszow and Ilke Dagli.
Sponsor and partners
The MeDevNet project is funded by the European Commission under the EuropeAid program.
The project’s partner organisations are:
- Development and Education Centre European Perspective
- Future Worlds Center (Cyprus)
- KOPIN (Malta)
- TEDKNA - Local Union of Municipalities & Town Councils of Attica (Greece)
- Valletta Local Council (Malta)
The associate partners are:
- Greek Platform of Non Governmental Development Organizations (Greece)
- NGO Platform ‘The Development’ (Cyprus)
- SKOP (Solidarjeta u Koperazzjoni) (Malta)
- Greek Migrants’ Forum (Greece)
- Migrants’ Solidarity Movement (Malta)
- The Association of Palestinian Community in Cyprus (Cyprus)
- Cameroonian Diaspora in Cyprus (Cyprus)
- Municipality of Leukara (Cyprus)
- UCLGA (Panafrican)