Future Worlds Center People: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
(added counters) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 35: | Line 35: | ||
===ONLIFE Co-Authors=== | ===ONLIFE Co-Authors=== | ||
Number: {{PAGESINCATEGORY: ONLIFE Co- | Number: {{PAGESINCATEGORY: ONLIFE Co-authors}} | ||
{{#categorytree:ONLIFE Co- | {{#categorytree:ONLIFE Co-authors|mode="all" |hideroot=on|mode=pages|style=bold}} | ||
===Visiting Scientists=== | ===Visiting Scientists=== | ||
Line 50: | Line 50: | ||
{{#categorytree:Past interns|mode="all" |hideroot=on|mode=pages|style=bold}} | {{#categorytree:Past interns|mode="all" |hideroot=on|mode=pages|style=bold}} | ||
===French | ===French Interns=== | ||
Number: {{PAGESINCATEGORY: French interns}} | Number: {{PAGESINCATEGORY:French interns}} | ||
{{#categorytree:French interns|mode="all" |hideroot=on|mode=pages|style=bold}} | {{#categorytree: French interns|mode="all" |hideroot=on|mode=pages|style=bold}} | ||
===Past PSU Exchange Student Interns=== | ===Past PSU Exchange Student Interns=== |
Latest revision as of 04:51, 31 March 2024
All People
List of all people at Future Worlds Center
Members of Board
Current Members of the Board
Past Members of the Board
Current Associates
Number: 7
External Associates
Number: 7
Past Associates
Number: 101
Fulbright Scholars
Number: 3
Leonardo Scholars
Number: 3
Senior Scientists
Number: 7
ONLIFE Co-Authors
Number: 13
Visiting Scientists
Number: 14
Current Interns
Number: 4
Past Interns
Number: 116
French Interns
Number: 7
Past PSU Exchange Student Interns
Number: 14
Current Volunteers
Number: 1
Past Volunteers
Number: 11
Future Worlds Network Members
Number: 13