Vitae: Yiannis Laouris: Difference between revisions
No edit summary |
(Added Current Posts) |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{:Vitae/Yiannis Laouris/Current Posts}}<br> | |||
{{:Vitae/Yiannis Laouris/University Education}}<br> | |||
{{:Vitae/Yiannis Laouris/Medical}}<br> | |||
{{:Vitae/Yiannis Laouris/Postdoc}}<br> | |||
{{:Vitae/Yiannis Laouris/Academic}}<br> | |||
{{:Vitae/Yiannis Laouris/Special Appointments}}<br> | |||
{{:Vitae/Yiannis Laouris/Memberships}}<br> | |||
{{:Vitae/Yiannis Laouris/Honors and Awards}}<br> | |||
{{:List of Grants and History of Fund Raising}}<br> | |||
{{:Vitae/Yiannis Laouris/Organization of academic events}}<br> | |||
{{:Vitae/Yiannis Laouris/Collaborators}} | |||
{{:Vitae/Yiannis Laouris/Teaching experience}} | |||
{{:Vitae/Yiannis Laouris/Curriculum Development}} | |||
{{:Vitae/Yiannis Laouris/Participation in Conflict Resolution Trainings}} | |||
{{:Vitae/Yiannis Laouris/Publications}} | |||
{{:Vitae/Yiannis Laouris/Systems Design and Development}} | |||
[[Category:Vitae]] | |||
Latest revision as of 14:00, 19 December 2024
Current Posts
Institution | Title | Year |
---|---|---|
International Society for the Systems Studies | President Elect | 2024-2025 |
Future Worlds Center, Cyprus | CEO & Lead Scientist | 2017-today |
Ekkotek High-tech business incubator | Senior Scientist, Lead Analyst | 2016-today |
University Education
Institution | Degree | Grade | Year |
---|---|---|---|
Leipzig University, Leipzig, Germany | M.D. (includes practical year and License to practice medicine) | Total average: 1.5 (very good) | 1978-1985 |
Carl Ludwig Inst. of Physiology, Leipzig, Germany | Ph.D. (Neurophysiology; DE:Dr. med.) | 1.0 (summa cum laude) | 1982-1985 |
University of Arizona, Tucson, Arizona, USA | M.S. in Systems & Industrial Engineering | GPA: 4.0 | 1991-1993 |
Portsmouth University, Portsmouth, UK | Ph.D. in Systems Engineering (pend) | By publication | 2021-2023 |
Clinical Practice
Institution | Title | Year |
---|---|---|
Leipzig University Hospital | Pre-Registrtion Practician | 8/1984-4/1985 |
Limasol General Hospital | General Practician | 4/1985-9/1986 |
Post-doctoral training in Neuro-Physiology
Institution | Title | Year |
---|---|---|
Dept. Neurophysiology, George-August University, Goettingen, Germany (With Uwe Windhorst) | Research Associate | 9/1986-2/1989 |
Dept. Physiology, University of Arizona, Tucson, USA (With Douglas G. Stuart) | Research Associate | 2/1989-1990 |
Dept. Physiology, University of Arizona, Tucson, USA | Research Assistant Professor | 1990-1992 |
Dept. Physiology, University of Arizona, Tucson, USA | Visiting Research Assistant Professor | 1992-1994 |
The John B. Pierce Laboratory, Yale University, New Haven, Connecticut, USA | Fulbright Scholar | 1st Summer Semester 1994 |
Carnegie Mellon University, Pittsburgh, Pennsylvania, USA | Fulbright Scholar | 2nd Summer Semester 1994 |
Academic and/or Teaching Appointments
Institution | Course | Year |
---|---|---|
Cyprus Institute of Neurology and Genetics, Cyprus | Neurophysiology, medical doctors and specialists in neurology and electromyography | 1991-1992 |
University of Cyprus, Cyprus | Hired as Multimedia Expert, undergraduate students | 1992 |
Higher Technical Institute, Cyprus | More than 15 undergraduate courses in computer science, including computational neuroscience and artificial intelligence | 1991-1994 |
Philips College, Cyprus | Neuropsychology, Undergraduate students | 1991-1993 |
Special Appointments
International Bodies
Program | Title | Year |
---|---|---|
Commonwealth Cybercrime Initiative | Steering Committee | 2011-Present |
Board of Institute for 21st Century Agoras | Executive Board | 2010-Present |
ELPIs Foundation for Indefinite Lifespans | Scientific Advisory Board | 2012-Present |
Invited Expert in Think Tanks
Program | Title | Year |
---|---|---|
Concept Reenginering (Onlife Initiative) | Invited Expert | 2012 |
Core Foresight 2050 | Invited Expert | 2012-present |
National Representative/Expert in European Research Networks
Appointed as Local Representative for International Organization or projects
Organization | Program | Title | Year |
---|---|---|---|
Institute of World Affairs, Washington DC, USA | Regional Peace Program | Director for Eastern Mediterranean and Middle East | 1999-2003 |
HasNa Inc., Washington DC, USA | Scholarships for young journalists | Project Director | 2002-2003 |
HasNa Inc., Washington DC, USA | Media Literacy Workshops | Project Director | 2005 |
HasNa Inc., Washington DC, USA | Bi-communal Peace Activities | Project Director | 2006 |
HasNa Inc., Washington DC, USA | Talk of the Island Radio programs | Project Director | 2006-2008 |
Project Director in European Program Consortia
- Accessing Development Education
- TeachMDGs
- MobLang
- Cyberethics
- SafenetCY
- Act Beyond Borders
- E-Hoop
- Reinvent democracy (YiA 1.3)
- Youth envisage and design their ideal future (YiA 5.1)
Membership in Associations
Membership in Professional Societies and Associations
Organization | Years |
---|---|
Cypriot Students Association, President '78, GDR | 1981-83 |
Pre-registration Doctors’ Association, President, '86, Limassol, Cyprus | 1985-86 |
Physiology Seminar Committee, UA | 1988-89 |
Co-Coordinator, "PSIO 818: Neurophysiology for Neurologists", UA | 1988-89 2007-present |
German Physiological Society | 1988-1992 |
International Society of Biomechanics | 1989 |
Society for Neuroscience | 1990-1994 2007-present |
American Physiological Society | 1990-1995 |
Cyprus Designers and Inventors Association, Secretary '94), Cyprus | 1992-93 |
Cyprus Neuroscience Association, Appointed President, '91, Cyprus | 1991-96 |
Cyprus MacUsers Group, Founding Member and President, '92, Cyprus | 1991-94 |
Cyprus Society of Medical Informatics, Cyprus | 1997-2005 |
Peace Center, Cyprus | 1994-present |
Center for Systemic Studies, Founding Member, Cyprus | 1994-96 |
Technology For Peace, Founding Member and Project Leader | 1997-present |
IDA: International Dyslexia Association | 2002-present |
ISSS: International Society for the Systems Sciences | 2003-present |
ISTE: International Society Technology in Education | 1993-1997 2004-present |
IADIS: International Association for Development of the Information Society | 2005-present |
EARLI: European association for Research on Learning & Instruction | 2005-present |
AERA: American Educational Research Association | 2006-present |
HSSS: Hellenic Society for Systemic Studies | 2008-present |
American Society for Cybernetics | 2014-present |
Membership in Bi-communal Peace Initiatives in Cyprus
Group | Years |
---|---|
Executive Committee of the Westminster Group | 1995-2000 |
Member of the Core Trainers Group | 1994-1997 |
Member and Facilitator of the Young Business Leaders Bicommunal Group | 1997-1999 |
Facilitator of the Technology for Peace Group (Greek Cypriot Side) | 1997-2003 |
Facilitator for the Bicommunal Investment Company Group | 1997-2000 |
Member of the Secretariat of the Coordinating Initiative | 1998-2000 |
Member of the Communication Initiative | 1998-2000 |
Facilitator of the Y2P (Youth Promoting Peace) Group | 1999-2003 |
Founding Member and Board Member of Cyprus Community Media Centre | 2010-present |
Founding member of CINDEP | 2010 |
Honors and Awards
During the ceremony Dr Erato Kozakou-Markoullis was honoured and appointed “Honorary Fellow” in the Law School of UCLan Cyprus while Dr Yiannis Laouris was honoured and appointed “Honorary Fellow” in the School of Sciences.History of support, fundraising and grants
Name and description of the award | Year |
Leistungstippendien, Leipzig, Germany Financial award given to students with very high grades |
1979-1984 |
Salvador Allende Stippendium, Leipzig, Germany Prize given to two best students of each university in the country |
1985 |
Leistungshau, Leipzig, GDR Competition for selection of research achievements by young scientists |
1984 & 1985 |
Summa cum laude, Leipzig, Germany PhD received the most unusual distinction having being graded with 5 A’s |
1985 |
Υποτροφία Παγκύπριας Πορείας Αγάπης Αρχιεπισκόπου Μακαρίου Γ, Nicosia, Cyprus Scholarship given by Makarios Foundation exempting rules to support a young scientist's dream to follow a humanistic research career |
1986 |
Provost's Teaching Award, Arizona, USA For development of computer-based undergraduate instruction in neuroscience |
1990 |
Medical Innovation Award, Arizona, USA For development of computer-based undergraduate instruction in neuroscience |
1992 |
IPDF, Arizona, USA1992
For activities in International Program Development |
1992 |
ISO 9001/2, London, UK Among the first few companies in Cyprus to get this award from a UK Board |
1996 |
Silver Award, INPEX 95, Pittsburgh, USA Innovation Competition Fair with thousands of participants from all over the world |
1995 |
The Elected of the Year '96, Jerusalem, Israel The CYBER Kids company in Israel chosen as the most promising new company of the Year |
1996 |
Qualidat, Geneva, Switzerland Distinction given to companies that demonstrate high standards of quality |
1996 |
CYBER KIDS Award for Creativity by the Employers and Industrialists Federation (1998) | 1998 |
Civil Society Award
First Award to NGOs pioneering in social transformation |
2008 |
Silver Award Hellenic Society for Systemic Studies Award to distinguished scientists |
2008 |
Anna Lindh Award Honourable Mention, to Future Words Center for the highly-esteemed work on intercultural dialogue for the promotion of freedom and citizenship | 2011 |
Digital Champion Cyprus Award 2015 for his role and support in establishing an award process for innovations in digital economy | 2015 |
UCLAN Award 2015 honoured and appointed “Honorary Fellow” in the School of Sciences for his societal contributions | 2015 |
Global Education Innovation Award 2017 One of 12 awarded by GENE – Global Education Network Europe to Future Worlds Center for its innovative Map Your Meal project. | 2017 |
Digital Champion Award: 2nd Prize; awarded to GNOUS Labs Ltd. as start-up. | 2017 |
Industry Disruptors-Game Changers Award by Disrupt Cyprus awarded to GNOUS Labs Ltd., for MAPS' disruptive ability; 3rd Prize | 2017 |
Get In The Ring awarded to GNOUS Labs Ltd. as start-up. 1st Prize | 2018 |
Year | Source | Details | Contract | Description | Total fund-US$ | Total fund-CY£ | Total fund-EU€ | FWC fund-US$ | FWC fund-CY£ | FWC fund-EU€ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Univ. of Arizona | Provost's Teaching Award | N/A | Award for innovation in teaching | 3,000.00 | 2,814.85 | 3,000.00 | 2,814.85 | |||
1991 | Univ. of Arizona | International Program Development Fund | N/A | Award for innovation in teaching using multimedia | 5,000.00 | 4,691.42 | 5,000.00 | 4,691.42 | |||
1992 | CING | Neuroscience Research | N/A | Award to develop international collaboration | 10,000.00 | 17,086.01 | 10,000.00 | 17,086.01 | |||
1992 | Univ. of Arizona | Award for innovation in teaching using multimedia | N/A | Medical Innovation Award | 5,000.00 | 4,691.42 | 5,000.00 | 4,691.42 | |||
1992 | Univ. of Arizona | Award to develop international collaboration | N/A | Stuart's Regents Professor Fund | 1,000.00 | 938.28 | 1,000.00 | 938.28 | |||
1993 | CING | Neuroscience Research | N/A | Award to develop international collaboration | 10,000.00 | 17,086.01 | 10,000.00 | 17,086.01 | |||
1994 | CYBER KIDS | Curriculum and multimedia development | N/A | R&D for CYBER KIDS Curriculum development | 100,000.00 | 170,860.14 | 100,000.00 | 170,860.14 | |||
1995 | CYBER KIDS | Curriculum and multimedia development | N/A | R&D for CYBER KIDS Curriculum development | 100,000.00 | 170,860.14 | 100,000.00 | 170,860.14 | |||
1996 | CYBER KIDS | Curriculum and multimedia development | N/A | R&D for CYBER KIDS Curriculum development | 100,000.00 | 170,860.14 | 100,000.00 | 170,860.14 | |||
1997 | IWA, USIP | Tech4Peace | N/A | Awarded to Hrach Gregorian | 10,000.00 | 9,382.83 | 10,000.00 | 9,382.83 | |||
1997 | Leonardo to CYBER KIDS; | Curriculum R&D | N/A | e-Learning for gypsies | 18,000.00 | 18,000.00 | |||||
1997 | CYBER KIDS | Curriculum and multimedia development | N/A | R&D for CYBER KIDS Curriculum Development | 100,000.00 | 170,860.14 | 100,000.00 | 170,860.14 | |||
1998 | RPF | Development of methodology and software for the diagnosis and treatement of learning difficulties with emphasis in dyslexia | N/A | Development of MAPS | 23,000.00 | 39,297.83 | 23,000.00 | 39,297.83 | |||
1998 | USAID | Tech4Peace | N/A | Set up of bicommunal cyber cafes | 25,000.00 | 23,457.08 | 25,000.00 | 23,457.08 | |||
1998 | CYBER KIDS | Curriculum and multimedia development | N/A | R&D for CYBER KIDS Curriculum Development | 100,000.00 | 170,860.14 | 100,000.00 | 170,860.14 | |||
1999 | EU/Leonardo Program | Curriculum R&D | N/A | e-Learning | 12,000.00 | 12,000.00 | |||||
2000 | UNDP/UNOPS | Tech4Peace | N/A | Full-scale development of the project | 100,000.00 | 100,000.00 | |||||
2000 | UNDP/UNOPS | Youth Promoting Peace | N/A | Youth related action research and intervention | 50,000.00 | 54,135.25 | 50,000.00 | 54,135.25 | |||
2001 | EU/Leonardo Program | WORK | N/A | Special Needs in adults | 18,000.00 | 20,097.60 | 18,000.00 | 20,097.60 | |||
2002 | HasNa Inc. | Journalism for Peace | N/A | Media-based conflict resolution and reconciliation | 26,750.00 | 28,301.86 | 26,750.00 | 28,301.86 | |||
2002 | UNDP/UNOPS | Youth Promoting Peace | N/A | Youth related action research and intervention | 50,000.00 | 52,900.66 | 50,000.00 | 52,900.66 | |||
2002 | CYBER KIDS | Curriculum and multimedia development | N/A | R&D for CYBER KIDS Curriculum development | 100,000.00 | 170,860.14 | 100,000.00 | 170,860.14 | |||
2002 | Med.Pride | EUMEDIS Subcontracted from Ekkotek | N/A | Tools for satellite-based e-Learning | 180,000.00 | 180,000.00 | |||||
2003 | HasNa Inc. | Reconciliation Now! | N/A | 105,150.00 | 92,957.64 | 105,150.00 | 92,957.64 | ||||
2003 | CYBER KIDS | Curriculum and multimedia development | N/A | R&D for CYBER KIDS Curriculum development | 100,000.00 | 100,000.00 | |||||
2003 | Establishing Training Programs | N/A | 26,750.00 | 26,750.00 | |||||||
2003 | HasNa Inc. | Media-literacy | N/A | Media-literacy serving conflict resolution and reconciliation | 100,000.00 | 100,000.00 | |||||
2005 | UNDP/UNOPS | N/A | Youth related action research and intervention | 18,000.00 | 18,000.00 | ||||||
2005 | HasNa Inc., USIP | Talk of the Island | N/A | Bi-Communal Radio | 37,704.45 | 37,704.45 | |||||
2005 | EU/Leonardo Program | Biblio.For.Meda | N/A | Distance Learning – public libraries | 178,235.00 | 178,235.00 | |||||
2005 | HasNa Inc. | Media Literacy | N/A | 50,000.00 | 50,000.00 | ||||||
2005 | EU/Grundtvig Program | Dyslexia research | N/A | 5,000.00 | 5,000.00 | ||||||
2005 | UNDP/UNOPS | N/A | Youth related Research | 10,000.00 | 10,000.00 | ||||||
2005 | DG EAC 85/04 | I.S.O.L.A. | N/A | ||||||||
2006 | European Commission/DG Justice and Home Affairs, Republic of Cyprus- Ministry of Justice | Extending EU Citizenship | JLS/2005/FR/005–30-CE-0039945/00-02 | Awareness raising for EU Citizenship issues in the new member states | 113,465.00 | 113,465.00 | |||||
2006 | ERF, Asylum Service | URVT | YA/ETΠ/2005/3 | Support program for victims of Torture | 41,225.00 | 41,225.00 | |||||
2006 | UNHCR | Strengthening Asylum | 06/CYP/LS/400(b) | Support Refugees and Asylum Seekers in Cyprus | 89,499.96 | 89,499.96 | |||||
2006 | HasNa Inc. | Talk of the Island | N/A | Bi-Communal Radio program | 25,000.00 | 25,000.00 | |||||
2006 | European Commission, Safer Internet Program | Cyberethics | SIP2005AN-38265-CyberEthics | Safer Internet | 146,275.00 | 83,950.00 | |||||
2006 | USIP | Internet-based, Peace radio | N/A | Internet-based, Peace radio | 47,000.00 | 47,000.00 | |||||
2006 | EU/Grundtvig | e-Learning | N/A | 15,000.00 | 15,000.00 | ||||||
2006 | European Commission Youth in Action Programme DG EAC 62/05, European Cultural Foundation | Everybody’s Song | 2006 – 3326/001-001 | Reflect on the role of music in intercultural understanding | 124,676.70 | 87,953.53 | |||||
2006 | DG EAC/54/05 Democracy Campaign | Peaceful Europe | 2006-0371/001-001 EAS EASANN | Promote the systematic integration of peace and non-violence education | 250,000.00 | 28,000.00 | |||||
2006 | Lifelong Learning Programme (LLP), GRUNDTVIG | SteLLLa | CY-GRU2-2006-N-2 | Develop a generic method for autonomous learning for adults | 11,920.00 | 11,920.00 | |||||
2006 | Own Funding | Educational Hypermedia (Hibernation) | N/A | ||||||||
2006 | Private Sector | Charitable Donation | N/A | Non-repayable financial contribution | 21,067.00 | 21,067.00 | |||||
2007 | Travel Funds / Pact for Research and Innovation of the Competition Fond 2006 of the Leibniz - Association | Fish Motor Control | N/A | ||||||||
2007 | ALF | MYTeeC | N/A | 83,211.76 | 83,211.76 | ||||||
2007 | HasNa Inc. | Hasna Bi-Communal Office | N/A | 50,000.00 | 50,000.00 | ||||||
2007 | UNHCR | Strengthening Asylum | 06/CYP/LS/400(b) | Support program for asylum seekers and refugees | 80,553.72 | 80,553.72 | |||||
2007 | European Commission, Safer Internet Program | SafenetCY | SIP2006-HL-1110004 | Hotline that promotes the safe use of Internet in Cyprus | 150,823.00 | 84,893.00 | |||||
2007 | European Commission, Safer Internet Program | EU Kids Online | N/A | Safer Internet Research | 6,000.00 | 6,000.00 | |||||
2007 | European Refugee Fund, Asylum Service | URVT | 07/CYP/LS/400(b) | Support program for victims of Torture | 70,746.26 | 70,746.26 | |||||
2007 | EU/Grundwig | e-Learning | N/A | 10,000.00 | 10,000.00 | ||||||
2007 | UNDP/UNOPS | Multicultural Cyprus | 47351_07_006 | SDDPs in schools to promote European Values | 39,897.00 | 68,168.07 | 34,922.17 | 59,668.07 | |||
2007 | Cypriot National Agency for the Youth Programme | Europeans meet in Caucasus | CY-512-02-2006-R5 | Contact making seminar (CMS) | 15,400.00 | 26,312.46 | 15,400.00 | 26,312.46 | |||
2007 | Lifelong Learning Programme (LLP), GRUNDTVIG | SteLLLa | CY-GRU2-2006-N-2 | Life long learning using new media and technologies | 6,000.00 | 6,000.00 | |||||
2007 | HasNa Inc. | New Media Landscape Now | USIP Grant Proposal 219-05F | Bi-communal media project | 28,858.63 | 21,057.35 | 28,858.63 | 21,057.35 | |||
2007 | European Commission DG JLS | Join the Net III | 2006-1/109/W | Workshops with PTSD experts | 12,764.00 | 21,808.59 | 12,764.00 | 21,808.59 | |||
2007 | EC FP6 | DfA@eInclusion | N/A | Advancement of eInclusion in Europe through fostering design for all | 25,000.00 | 25,000.00 | |||||
2007 | Private Sector | Charitable Donation | N/A | Non-repayable financial contribution | 38,471.23 | 65,732.00 | 38,471.23 | 65,732.00 | |||
2008 | UNHCR | Strengthening Asylum | 08/AB/CYP/LS/400(b)1 | Support program for asylum seekers and refugees | 120,976.10 | 120,976.10 | |||||
2008 | EuropeAid | Accessing Development Education | ONG-ED/2007/136-419 | Development Education Learning Objects Depository | 300,000.00 | 91,124.21 | |||||
2008 | European Commission, Youth In Action Programme, DG EAC 47/05 | UCYVROK | 2007-3756/010-001 | SDDPs across Europe to diagnose obstacles to youth participation | 99,827.00 | 35,401.60 | |||||
2008 | EuropeAid | Ambassadors for MDGs/MDG Youth | ONG-ED/2007/136-678 | New Media for Millennium Development Goals | 480,000.00 | 67,762.00 | |||||
2008 | European Refugee Fund, Asylum Service | URVT | YA/ETΠ/2007/4 | Support program for victims of Torture II | 90,732.08 | 90,732.08 | |||||
2008 | European Commission, Safer Internet Program | Cyberethics II | SIP-2008-CNH-143802 | Promote the safe use of the Internet | 419,998.98 | 298,094.25 | |||||
2008 | EC, Youth In Action Program | Exchange of good practice in youth work through the promotion of inter-cultural dialogue | 136191-3.2-GR -2007-R1 | Strengthen youth civil society initiatives (Kyrgyzstan and Kazakhstan) | 98,296.00 | 12,214.50 | |||||
2008 | RPF | InetRisks | ΤΠΕ/ΟΡΙΖΟ/0308(ΒΕ)/02 | Safer Internet related research | 100,000.00 | 33,365.00 | |||||
2008 | ERF, Asylum Service | Psycho-Social Support to Asylum Seekers | N/A | Provide psycho-Social support to Asylum Seekers | 86,284.00 | 86,284.00 | |||||
2008 | RPF | Social Inclusion/Exclusion of Refugees in Cyprus | ΑΝΘΡΩΠΙΣΤΙΚΕΣ/ΚΟΙΝΩ/0308(ΒΕ) | Research project | 75,100.00 | 22,800.00 | |||||
2008 | Private Sector | Charitable Donation | N/A | Non-repayable financial contribution | 100,287.00 | 100,287.00 | |||||
2009 | UNHCR | Strengthening Asylum | CYP/AB/400/LS/400(b) | Support program for asylum seekers and refugees | 120,976.10 | 120,976.10 | |||||
2009 | Europian Commission, EupopeAid/126199/C/ACT/CY | JUMPSTART | CRIS/2008/168-618 | Youth Peace Campaign between GCs and TCs in Cyprus | 192,696.30 | 61,595.35 | |||||
2009 | EC, EACEA/07/08(Europe for Citizens, Action 1, measure 2.1) | ACID | CP-2008-044 | Promotion of intercultural dialogue | 149,746.50 | 21,789.00 | |||||
2009 | EU, LIFELONG LEARNING PROGRAMME (LLP) and Subcontract Grundtwig | SteLLLa 2.0 | 2009-1-BE3-GRU06-01129 2 | Life-long learning through new media | 20,000.00 | 20,000.00 | |||||
2009 | EC EACEA,Framework LifeLong Learning Programme/Tranversal Programme/Key Activity 2: Languages | MobLang | 505664-LLP-1-2009-CY-KA2-KA2MP | Teaching languages using mobile phones | 399,766.00 | 117,633.00 | |||||
2009 | EC, EACEA, Framework Lifelong Learning Programme / Transversal Programme / Key Activity 3: ICT | Simsafety | 143689-2008-LLP-GR-KA3-KA3MP2008 | 3D game simulator for teaching Internet safety | 485,711.00 | 57,682.00 | |||||
2009 | European Commission, Safer Internet Program | EU Kids Online II | N/A | Safer Internet Research | 6,000.00 | 6,000.00 | |||||
2009 | UNDP Action for Cooperation and Trust (ACT) | UNDP: Youth Activism | 00063359_09_001_ii | Encourage youth to get involved and participate in bicommunal activities | 632,195.00 | 73,495.00 | |||||
2009 | Republic of Cyprus | Learning and Development Needs for Cypriot Local Authorities | 6/2009 | Learning and Development Needs for the Local Authorities of CY | 76,500.00 | 76,500.00 | |||||
2009 | Private Sector | Charitable Donation | N/A | Non-repayable financial contribution | 387,159.00 | 387,159.00 | |||||
2010 | UNHCR | Strengthening Asylum | BU: CYP01, Agreement No.: 0000000016 | Support Asylum Refugees and Asylum Seekers in Cyprus | 120,750.00 | 120,750.00 | |||||
2010 | EuropeAid NSA-LA EuropeAid/127765/C/ACT/Multi | TeachMDGs | DCI-NSA ED/2009/202-079 | Curriculum development for MDGs | 746,580.60 | 261,450.00 | |||||
2010 | EuropeAid NSA-LA EuropeAid/127766/c/act/Multi | MeDevNet | DCI-NSA 2009/205-842 | Capacity building for NGOs (SDDPs) | 353.700.00 | 63,749.97 | |||||
2010 | EC - FP7 CA | CARDIAC | 248582 | SDDPs thoughout Europe to explore research priorities within Priority 7 | 499,991.00 | 57,790.00 | |||||
2010 | EuropeAid NSA-LA EuropeAID/127765/C/ACT/Multi | Media4MDGs | DCI-NSA ED/2009/202-170 | Involve Youth in the development of multimedia tools to promote MDGs | 495,000.00 | 75,013.00 | |||||
2010 | EC EIDHR EuropeAid/127237/C/ACT/Multi | Act Beyond Borders | EIDHR/2009/167-502 | Workshops, trainings, SDDPs, capacity building (ISR, PNA) | 699,890.40 | 344,413.72 | |||||
2010 | European Commission, Safer Internet Program | Cyberethics | SI-2009-SIC-123903 | Safer Internet Awareness Center, Helpline and Hotline | 332,836.20 | 184,320.40 | |||||
2010 | European Commission DG Justice | Good practice (Torture Victims) | JLS/2009/ERFX/CA/1005 | Promotion and dissemination of good practice in working and treatment methods of victims of torture | 44,104.00 | 44,104.00 | |||||
2010 | EU/Leonardo Program | E-com4S2P | CY-LdV-MULPART-2010-07 | Evaluate the role and possibilities of different interpersonal communications technologies in communicating with parents. | 12,000.00 | 12,000.00 | |||||
2010 | Borderstories | N/A | 2,710.00 | 2,710.00 | |||||||
2010 | Private Sector | Charitable Donation. | N/A | Non-repayable financial contribution | 104,735.00 | 104,735.00 | |||||
2010 | ERF, Asylum Service | URVT | YA/ETΠ/2007/4 | Unit of Rehabilitation of Victims of Torture | 30,515.00 | 30,515.00 | |||||
2010 | UNVFVT | UNVFVT | 594-DA | Support of the Unit for the Rehabilitation of Victims of Torture | 20,192.83 | 25,000.00 | 20,192.83 | ||||
2011 | UNHCR | Strengthening Asylum | BU: CYP01, Agreement No.: 0000000018 | Support Refugees and Asylum Seekers in Cyprus | 98,600.00 | 98,600.00 | |||||
2011 | EU/Leonardo Program | VET | CY-LdV-MULPART-2011-02 | The Project Method as a creative model in VET | 16,000.00 | 16,000.00 | |||||
2011 | European Commission Leonardo Grundtvig Programme | Q3 | CY-GRU-MULPART-2011-25 | Qualification of 3rd Sector in Europe | 16,000.00 | 16,000.00 | |||||
2011 | EU Fundamental Rights & Citizenship Program | IdentifEYE | JUST/2010/FRAC/AG/1107-30-CE-03.77137/00-41 | Children, Data and Emerging Identities | 233,120.00 | 43,624.00 | |||||
2011 | European Commission, Safer Internet Program | EU Kids Online III | N/A | Safer Internet Research | 6,000.00 | 6,000.00 | |||||
2011 | UNVFVT | Unit for the Rehabilitation of Victims of Torture | 594-DA | Provision of rehabilitation services to victims of torture | 40,000.00 | 28,839.22 | 40,000.00 | 28,839.22 | |||
2011 | Private Sector | Charitable Donation | N/A | Non-repayable financial contribution | 91,048.00 | 91,048.00 | |||||
2012 | European Commission, Safer Internet Program | Cyberethics | SI-2012-SIC-1231202 | Safer Internet Awareness Center, Helpline and Hotline | 381,497.84 | 200,575.50 | |||||
2012 | EC, EACEA, Framework Lifelong Learning Programme / Transversal Programme / Key Activity 3: ICT | e-Hoop | 530931-LLP-1-2012-1-CY-KA3-KA3MP | Unified e-Hoop approach to learning differences | 397,918.00 | 128,907.00 | |||||
2012 | EC, EACEA, Framework Lifelong Learning Programme / Transversal Programme / Grundtvig Multilateral Projects | Mingle | 527834-LLP-1-2012-1-GR-GRUNDTVIG-GMP | Migrant Language and Social Integration | 299,888.00 | 42,009.00 | |||||
2012 | UNHCR | Strengthening Asylum | BU: CYP01, Agreement No.: 0000000020 | Support Refugees and Asylum Seekers in Cyprus | 109,050.00 | 109,050.00 | |||||
2012 | European Commission, Youth in Action Programme | Reinventing Democracy | CY-13-03-2011-R5 | Young people from GR and CY take apart and reconstruct the concept of democracy | 34,842.95 | 34,842.95 | |||||
2012 | European Commission, Youth in Action Programme | Youth! Envisage | CY-51-06-2011-R5 | Young people from GR and CY take apart and reconstruct the concept of democracy | 15,999.84 | 15,999.84 | |||||
2012 | Private Sector | Charitable Donation | N/A | Non-repayable financial contribution | 201,062.00 | 201,062.00 | |||||
2013 | UNHCR | Strengthening Asylum | BU: CYP01, Agreement No.: 0000000023 | Support Refugees and Asylum Seekers in Cyprus | 110,200.00 | 110,200.00 | |||||
2013 | UNVFVT | Unit for the Rehabilitation of Victims of Torture | G_594DA_13 | Provision of rehabilitation services to victims of torture | $26,500.00 | $26,500.00 | |||||
2013 | EuropeAid NSA-LA EuropeAid/127765/C/ACT/Multi | Youth of the World! | DCI-NSAED/2011/114 | Awareness about global issues within the activities of youth organisations | 880,424.32 | 136,076.49 | |||||
2013 | EuropeAid NSA-LA EuropeAid/127765/C/ACT/Multi | The World From Our Doorstep | DCI-NSAED/2012/280-249 | Awareness of poverty eradication and sustainable development through the formal education of children aged 3-8 | 479,999.00 | 99,806.00 | |||||
2013 | Private Sector | Charitable Donation | N/A | Non-repayable financial contribution | 76,312.00 | 76,312.00 | |||||
2014 | DG Justice | 3CE - Cyprus Cyber Crime Center of Excellence for Training, Research and Education | HOME/2013/ISEC/ AG/INT/40000052229 | Cyprus Cybercrime Center of Excellence for Training, Research and Education | 444.063,70 | 122,524.00 | |||||
2014 | European Refugee Fund Republic of Cyprus | Provision of Free Legal Advice to Asylum Seekers in Cyprus | ΥΕ/ΥΑ/ΕΤΠ/01.2013 | Provision of Free Legal Advice to Asylum Seekers in Cyprus | 74,114.62 | ||||||
2014 | Embassy of the Republic of Germany in Cyprus | Improvement of the situation with asylum seekers in Cyprus | Provision of legal assistance, awareness raising and community development for Asylum Seekers in Cyprus | 59,000.00 | 5,900.00 | ||||||
2014 | UNVFVT | Unit for the Rehabilitation of Victims of Torture | G_594DA_14 | Provision of rehabilitation services to victims of torture | $26,500.00 | $26,500.00 | |||||
2014 | UNHCR | Strengthening Asylum | BU: CYP01, Agreement No.: 0000000026 | Support Refugees and Asylum Seekers in Cyprus | 179,450.00 | 179,450.00 | |||||
2014 | DG Justice | UINFC2 - Engaging Users in Preventing and Fighting Cyber Crime | HOME/2013/ISEC/AG/INT/4000005215 | Engaging Users in Preventing and Fighting Cyber Crime | 544.745,56 | 71.557,32 | |||||
2014 | Film Club | European Film Club Pilots | European Film Club Pilots | 316.469,00 | 71.386,00 | ||||||
2014 | Private Sector | Charitable Donation | N/A | Non-repayable financial contribution | 138,355.00 | 138,355.00 | |||||
