Map Your Meal!: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
(Created page with "{{Project_Contract |image= |project_title=Map Your Meal |acronym=MYM |donor= EuropeAid |lead_partner=Future Worlds Center, Cyprus |call= |link_call= ...") |
No edit summary |
||
Line 9: | Line 9: | ||
|agreement_number=DCI-NSAED/2011/114 | |agreement_number=DCI-NSAED/2011/114 | ||
|partners= Südwind Agentur (Austria), C.E.G.A. Foundation (Bulgaria), FAIR TRADE HELLAS (Greece), Cumbria Development Education Center (United Kingdom), Future Worlds Centre (Cyprus) | |partners= Südwind Agentur (Austria), C.E.G.A. Foundation (Bulgaria), FAIR TRADE HELLAS (Greece), Cumbria Development Education Center (United Kingdom), Future Worlds Centre (Cyprus) | ||
|cost= | |cost= € 1,158,986.37 | ||
|grant= | |grant= € 1,101,037.05 | ||
|cost_fwc= | |cost_fwc= € 436,994.42 | ||
|grant_fwc= | |grant_fwc= € 415,144.70 | ||
|dates=01/03/2013 – 29/02/2016 | |dates=01/03/2013 – 29/02/2016 | ||
|description= attitudinal change in the way people, and especially young people, consume food, the choices they make and the type of products they support. | |description= attitudinal change in the way people, and especially young people, consume food, the choices they make and the type of products they support. |
Revision as of 07:10, 3 February 2015
Map Your Meal
“Map Your Meal”, is a new project, implemented in Cyprus by Future Worlds Center. This is a 36- month (2013-2016) international project supported through the Non –state Actors and Local Authorities in Development Programme of the European Union (Europe Aid). |
|
Overall objective(s)
Map Your Meal aims to achieve attitudinal change in the way people, and especially young people, consume food, the choices they make and the type of products they support. For this action, specific results have been identified;
|
Specific objective(s)
|